Manage your account and see your money through our mobile banking app or on your computer through our website.
View our complete range of ethical, Sharia compliant savings accounts.
Important information: All savings accounts require a minimum balance of £5,000. The advertised expected profit rates apply to the full balance only if the account maintains at least this minimum deposit. If the balance falls below £5,000, the profit rate drops to 0.05% gross per annum. Once the minimum balance is restored, the advertised profit rate will again apply to the entire balance.
| Category | Expected profit rate (EPR) | Initial deposit | Minimum balance | Regular deposits | Withdrawal restriction | Profit paid | |
|---|---|---|---|---|---|---|---|
| Everyday Saver (Issue 3) | Instant access | 2.75% Gross p.a | £5,000 | £5,000 | Unlimited | N/A | Monthly |
| 12 Month Fixed Term Deposit | Fixed term | 4.40%^ Gross p.a | £5,000* | £5,000 | N/A | No withdrawals during fixed term | Paid quarterly or on maturity |
| 18 Month Fixed Term Deposit | Fixed term | 4.05%^ Gross p.a | £5,000* | £5,000 | N/A | No withdrawals during fixed term | Paid quarterly or on maturity |
| 24 Month Fixed Term Deposit | Fixed term | 4.23%^ Gross p.a | £5,000* | £5,000 | N/A | No withdrawals during fixed term | Paid quarterly or on maturity |
| Educate A Child International 36 Month Fixed Term Deposit | Fixed term | 4.05%^ Gross p.a | £5,000* | £5,000 | N/A | No withdrawals during fixed term | Paid quarterly or on maturity |
| Wakala | Investment | Negotiable | N/A | £250,000 | N/A | No withdrawals during fixed term | On maturity |
All account holders must be at least 16 years of age
* For Business Fixed Term Deposits, the minimum balance is £100,000
^ Where profit is reinvested and paid on maturity
| Category | Expected profit rate (EPR) | Initial deposit | Minimum balance | Regular deposits | Withdrawal restriction | Profit paid | |
|---|---|---|---|---|---|---|---|
| Everyday Saver (Issue 1) | Instant access | 2.30% | N/A | £5,000 | Unlimited | N/A | Monthly |
| Everyday Saver (Issue 2) | Instant access | 2.30% | N/A | £5,000 | Unlimited | N/A | Monthly |
| Instant Access Cash ISA (Issue 1) | Instant access | 2.30% | N/A | £5,000 | Any amount, up to ISA cash allowance | N/A | Monthly |
| Instant Access Cash ISA (Issue 2) | Instant access | 2.30% | N/A | £5,000 | Any amount, up to ISA cash allowance | N/A | Monthly |
| Instant Access Cash ISA (Issue 3) | Instant access | 2.30% Gross p.a | £5,000 | £5,000 | Any amount, up to ISA cash allowance | N/A | Monthly |
| On Demand Savings | Instant access | 2.30%* | N/A | £5,000 | Unlimited | N/A | Monthly |
| Direct Savings Account | Instant access | 2.30%* | N/A | £5,000 | Unlimited | N/A | Monthly |
| 100 Day Notice Savings Account | Notice | 2.70% | N/A | £5,000 | Unlimited | 100 days' notice required to withdraw funds | Monthly |
| 60 Day Notice Cash ISA | Notice | 2.50% | N/A | £5,000 | Any amount, up to ISA cash allowance | 60 days' notice required to withdraw funds | Monthly |
| 120 Day Notice Cash ISA | Notice | 2.80% | N/A | £5,000 | Any amount, up to ISA cash allowance | 120 days' notice required to withdraw funds | Monthly |
| 12 Month FTD Cash ISA | Fixed term | 0.40%^ | N/A | £5,000 | N/A | No withdrawals during fixed term | Paid quarterly or on maturity |
| 24 Month FTD Cash ISA | Fixed term | 0.50%^ | N/A | £5,000 | N/A | No withdrawals during fixed term | Paid quarterly or on maturity |
| 3 Month Fixed Term Deposit | Fixed term | 0.10%^ | N/A | £5,000 | N/A | No withdrawals during fixed term | Paid quarterly or on maturity |
| 6 Month Fixed Term Deposit | Fixed term | 0.50%^ | N/A | £5,000 | N/A | No withdrawals during fixed term | Paid quarterly or on maturity |
| Young Person's Notice Savings Account | Notice | 2.65% | N/A | £5,000 | Unlimited | 90 days' notice required to withdraw funds | Monthly |
| Young Person's Savings Account | Instant access | 2.30% | N/A | £5,000 | Unlimited | N/A | Monthly |
* A small number of Commercial Property Finance customers, with liens held in blocked, non-transactional accounts, will receive 0.05% expected profit rate for their On Demand Savings account.
^ Expected profit rate quoted is most recent expected profit rate; customers who set up Fixed Term Deposits prior to this may be on a different expected profit rate. Previous profit rates are available at https://www.alrayanbank.co.uk/previous-profit-rates
Earn profit on your savings and have access 24/7.
You need to download and register for Digital Banking before you can open a new account with us.
Learn why Islamic banks pay profit rather than interest.
Earn a higher level of profit on your savings with a Fixed Term Deposit.
We have been awarded the Best Cash ISA Provider at the Moneyfacts® Awards 2021 and have been Highly Commended as the Best Bank Saving Provider.