Find out more about the award-winning Everyday Saver 3. This account is online only.

We provide an extensive range of savings accounts for our Premier customers.
Account name | Minimum deposit | Expected profit rate Sort ascending | Access level | |
---|---|---|---|---|
12 Month Fixed Term Deposit | £5,000 | 5.70% | Fixed term | View account |
36 Month Fixed Term Deposit | £5,000 | 5.10% | Fixed term | View account |
24 Month Fixed Term Deposit | £5,000 | 5.05% | Fixed term | View account |
18 Month Fixed Term Deposit | £5,000 | 5.00% | Fixed term | View account |
Everyday Saver (Issue 3) | £5,000 | 4.00% | Instant access | View account |
120 Day Notice Account | £2,500 | 2.40% | Access with notice | View account |
Instant Access Cash ISA (Issue 3) | £50 | 1.00% | Instant access | View account |
Wakala Treasury Deposit | £250,000 | Negotiable | Fixed term | View account |
Access your money whenever you want 24 hours a day, 365 days a year. These accounts typically earn the least profit.
Put your money away for a set period of time in return and get the highest expected rate of profit.
Get access to your money with 120 days’ notice. These accounts typically pay more than instant access savings.